Products
Contact Us
- Contact Person : Mr. Xia Jasper
- Company Name : Taizhou Nanfeng Cold-Chain Co., Ltd.
- Tel : 86-523-86083339
- Fax : 86-523-86669602
- Address : Jiangsu,Taizhou,Beima Village,Hailing Industrial Zone,Taizhou City,Jiangsu,China
- Country/Region : China
- Zip : 225300
Independent monobloc condensing unit
Product Detailed
Related Categories:Cold Room
optimizing design
function more reliable
installation more easier
allocations:
Danfoss refrigeration components
ABB electricals
Italia Dixell controller
Independent Monobloc Refrigeration Unit R404a Medium/High Back Pressure | |||||||||||
Model | LY075DGM/H | LY100DGM/H | LY150DGM/H | LY200DGM/H | LY300DGM/H | ||||||
LY300SGM/H | |||||||||||
Horse Power | 3/4 Hp | 1 Hp | 1.5 Hp | 2Hp | 3Hp | ||||||
Capacity | 1910W | 2009W | 3827W | 4443W | 5813W | ||||||
Refrigerant | R404a | R404a | R404a | R404a | R404a | ||||||
Power Supply | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | ||||||
380V/3/50Hz | |||||||||||
Defrost | Hot Gas | Hot Gas | Hot Gas | Hot Gas | Hot Gas | ||||||
Air Flow cond. | 1400m3/h | 1400m3/h | 1400m3/h | 2800m3/h | 2800m3/h | ||||||
Air flow evap. | 1400m3/h | 1400m3/h | 1400m3/h | 2800m3/h | 2800m3/h | ||||||
Te °C | Tc °C | P Watt | V100m3 | P Watt | V100m3 | P Watt | V100m3 | P Watt | V100m3 | P Watt | V100m3 |
15 | 30 | 2998 | 25 | 3630 | 30 | 6862 | 57 | 8253 | 68 | 10415 | 87 |
40 | 2648 | 22 | 3206 | 26 | 6062 | 50 | 7291 | 60 | 9200 | 76 | |
7.2 | 30 | 2213 | 18 | 2700 | 22 | 5124 | 42 | 6089 | 50 | 7928 | 66 |
40 | 1955 | 16 | 2385 | 19 | 4527 | 37 | 5380 | 44 | 7005 | 58 | |
0 | 30 | 1910 | 14 | 2009 | 14.5 | 3827 | 28 | 4443 | 32 | 5813 | 43 |
40 | 1446 | 10 | 1775 | 13 | 3380 | 25 | 3925 | 29 | 5135 | 38 | |
-10 | 30 | 1028 | 6.8 | 1277 | 8.5 | 2397 | 16 | 2618 | 17 | 3363 | 22 |
40 | 908 | 6 | 1128 | 7.5 | 2118 | 14 | 2313 | 15 | 2970 | 19 |
Independent Monobloc Refrigeration Unit R404a Low Back Pressure | |||||||||||
Model | LY075DGL | LY100DGL | LY150DGL | LY200DGL | LY300DGL | ||||||
LY300SGL | |||||||||||
Horse Power | 3/4 Hp | 1 Hp | 1.5 Hp | 2Hp | 3Hp | ||||||
Capacity | 807W | 1216W | 1635W | 2224W | 3195W | ||||||
Refrigerant | R404a | R404a | R404a | R404a | R404a | ||||||
Power Supply | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | ||||||
380V/3/50Hz | |||||||||||
Defrost | Hot Gas | Hot Gas | Hot Gas | Hot Gas | Hot Gas | ||||||
Air Flow cond. | 1400m3/h | 1400m3/h | 1400m3/h | 2800m3/h | 2800m3/h | ||||||
Air flow evap. | 1400m3/h | 1400m3/h | 1400m3/h | 2800m3/h | 2800m3/h | ||||||
Te °C | Tc °C | P Watt | V100m3 | P Watt | V100m3 | P Watt | V100m3 | P Watt | V100m3 | P Watt | V100m3 |
-10 | 30 | 1589 | 8.8 | 2333 | 13 | 3068 | 17 | 4502 | 25 | 6339 | 35 |
40 | 1404 | 7.8 | 2061 | 11 | 2711 | 15 | 3977 | 22 | 5599 | 31 | |
-20 | 30 | 968 | 4.8 | 1449 | 7.2 | 1938 | 9.8 | 2712 | 13.6 | 3867 | 19 |
40 | 855 | 4.3 | 1280 | 6.4 | 1712 | 8.6 | 2396 | 12 | 3416 | 17 | |
-23.3 | 30 | 807 | 4 | 1216 | 6 | 1635 | 8.2 | 2224 | 11 | 3195 | 15 |
40 | 713 | 3.5 | 1075 | 5.3 | 1445 | 7.2 | 1965 | 9.6 | 2822 | 14 |
Independent monobloc condensing unit
Other products